221 models, 3 providers, one bill.
Image, video, audio and image-to-3D, every one reachable with the same command and charged to the same balance. No provider accounts, no keys, no per-vendor billing. Prices below are the credit debit each model actually takes, not a rate card we retyped.
The models we have run and billed.
These have their own page because we hold an image each one produced and the receipt for it. Same prompt across all of them, so the prices are directly comparable.
Side by side, with the pictures: what image generation actually costs, per model.
Everything, priced at 1:1.
Cheapest first, then the models that publish no per-ratio debit. Pass any id to --model, or let the guide choose.
| Model | Provider | Does | Credits | Range | Max size |
|---|---|---|---|---|---|
| Fal FLUX.1 [schnell] fal.flux-1-schnell | fal | text → image | 1 | 14142px_edge | |
| Fal FLUX.2 Flash fal.flux-2-flash | fal | text → image | 1 | 2048px_edge | |
| Fal FLUX.2 [klein] 4B fal.flux-2-klein-4b | fal | text → image | 1 | 2048px_edge | |
| Fal FLUX.1 Schnell fal.flux-schnell | fal | text → image | 1 | megapixel_priced | |
| Fal Z-Image Turbo fal.z-image-turbo | fal | text → image | 1 | megapixel_priced | |
| Fal Bitdance fal.bitdance | fal | text → image | 2 | 14142px_edge | |
| Fal ERNIE Image Turbo fal.ernie-image-turbo | fal | text → image | 2 | 1–2 | 14142px_edge |
| Fal FLUX.2 [klein] 4B Base fal.flux-2-klein-4b-base | fal | text → image | 2 | 1–2 | 2048px_edge |
| Fal FLUX.2 [klein] 4B LoRA fal.flux-2-klein-4b-lora | fal | text → image | 2 | 1–2 | 2048px_edge |
| Fal FLUX.2 [klein] 9B fal.flux-2-klein-9b | fal | text → image | 2 | 1–2 | 2048px_edge |
| Fal FLUX.2 [klein] 9B Base fal.flux-2-klein-9b-base | fal | text → image | 2 | 2048px_edge | |
| Fal FLUX.2 Turbo fal.flux-2-turbo | fal | text → image | 2 | 1–2 | 2048px_edge |
| Fal Z-Image Base fal.z-image-base | fal | text → image | 2 | 1–2 | megapixel_priced |
| Fal Z-Image Turbo LoRA fal.z-image-turbo-lora | fal | text → image | 2 | 1–2 | megapixel_priced |
| Fal ERNIE Image LoRA Turbo fal.ernie-image-lora-turbo | fal | text → image | 3 | 2–3 | 14142px_edge |
| Fal FLUX.2 fal.flux-2 | fal | text → image | 3 | 2–3 | 2048px_edge |
| Fal FLUX.2 [klein] 4B Base LoRA fal.flux-2-klein-4b-base-lora | fal | text → image | 3 | 2–3 | 2048px_edge |
| Fal FLUX.2 [klein] 9B LoRA fal.flux-2-klein-9b-lora | fal | text → image | 3 | 2–3 | 2048px_edge |
| Fal Z-Image Base LoRA fal.z-image-base-lora | fal | text → image | 3 | 2–3 | megapixel_priced |
| Fal FLUX.2 [klein] 9B Base LoRA fal.flux-2-klein-9b-base-lora | fal | text → image | 4 | 2–4 | 2048px_edge |
| Fal FLUX.2 LoRA fal.flux-2-lora | fal | text → image | 4 | 3–4 | 2048px_edge |
| Fal Imagen 4 Preview Fast fal.imagen4-preview-fast | fal | text → image | 4 | model_dependent | |
| Fal Qwen Image fal.qwen-image | fal | text → image | 4 | megapixel_priced | |
| Fal Z-Image Turbo Seamless Tiling fal.z-image-turbo-tiling | fal | text → image | 4 | 2–4 | megapixel_priced |
| xAI Grok Imagine Image xai.grok-imagine-image | xai | text → image | 4 | 2k | |
| Fal Bria Text-to-Image Fast fal.bria-text-to-image-fast | fal | text → image | 5 | model_dependent | |
| Fal Bytedance Dreamina 3.1 fal.bytedance-dreamina-v3-1-text-to-image | fal | text → image | 5 | 2048px_edge | |
| Fal Bytedance Seedream 3.0 fal.bytedance-seedream-v3-text-to-image | fal | text → image | 5 | 2048px_edge | |
| Fal Bytedance Seedream v4 fal.bytedance-seedream-v4-text-to-image | fal | text → image | 5 | 4096x4096 | |
| Fal F-Lite Standard fal.f-lite-standard | fal | text → image | 5 | 3–5 | 14142px_edge |
| Fal F-Lite Texture fal.f-lite-texture | fal | text → image | 5 | 3–5 | 14142px_edge |
| Fal FLUX.1 [dev] fal.flux-1-dev | fal | text → image | 5 | 3–5 | 14142px_edge |
| Fal FLUX.1 Krea [dev] fal.flux-1-krea | fal | text → image | 5 | 3–5 | 14142px_edge |
| Fal FLUX.1 SRPO [dev] fal.flux-1-srpo | fal | text → image | 5 | 3–5 | 14142px_edge |
| Fal FLUX.2 Pro fal.flux-2-pro | fal | text → image | 5 | megapixel_priced | |
| Fal FLUX.1 dev fal.flux-dev | fal | text → image | 5 | 3–5 | megapixel_priced |
| Fal FLUX.1 Krea fal.flux-krea | fal | text → image | 5 | 3–5 | megapixel_priced |
| Fal FLUX.1 SRPO fal.flux-srpo | fal | text → image | 5 | 3–5 | megapixel_priced |
| Fal Ideogram V2A Turbo fal.ideogram-v2a-turbo | fal | text → image | 5 | model_dependent | |
| Fal Kling Image O3 Text-to-Image fal.kling-image-o3-text-to-image | fal | text → image | 5 | 4K | |
| Fal Kling Image v3 Text-to-Image fal.kling-image-v3-text-to-image | fal | text → image | 5 | 2K | |
| Fal Wan 2.7 Text-to-Image fal.wan-v2-7-text-to-image | fal | text → image | 5 | model_dependent | |
| Fal Z-Image Turbo Seamless Tiling LoRA fal.z-image-turbo-tiling-lora | fal | text → image | 5 | 3–5 | megapixel_priced |
| Fal Bria Fibo Lite fal.bria-fibo-lite-generate | fal | text → image | 6 | model_dependent | |
| Fal Bytedance Seedream 5.0 Lite fal.bytedance-seedream-v5-lite-text-to-image | fal | text → image | 6 | 3072x3072 | |
| Fal ERNIE Image fal.ernie-image | fal | text → image | 6 | 3–6 | 14142px_edge |
| Fal Flux LoRA fal.flux-lora | fal | text → image | 6 | megapixel_priced | |
| Fal Flux LoRA Stream fal.flux-lora-stream | fal | text → image | 6 | megapixel_priced | |
| Fal Qwen Image 2 fal.qwen-image-2-text-to-image | fal | text → image | 6 | 2048px_edge | |
| Fal Bria Fibo BBQ Preview fal.bria-fibo-bbq-preview-generate | fal | text → image | 7 | model_dependent | |
| Fal Bria Fibo fal.bria-fibo-generate | fal | text → image | 7 | 4MP | |
| Fal Bria Text-to-Image Base fal.bria-text-to-image-base | fal | text → image | 7 | model_dependent | |
| Fal Bria Text-to-Image HD fal.bria-text-to-image-hd | fal | text → image | 7 | model_dependent | |
| Fal Bytedance Seedream 4.5 fal.bytedance-seedream-v4-5-text-to-image | fal | text → image | 7 | 4MP | |
| Fal ERNIE Image LoRA fal.ernie-image-lora | fal | text → image | 7 | 4–7 | 14142px_edge |
| Fal FLUX.1 [dev] Control LoRA Canny fal.flux-control-lora-canny | fal | text → image | 7 | 4–7 | 14142px_edge |
| Fal FLUX.1 Kontext Pro Text to Image fal.flux-pro-kontext-text-to-image | fal | text → image | 7 | model_dependent | |
| Fal FLUX.1 Pro 1.1 fal.flux-pro-v1-1 | fal | text → image | 7 | megapixel_priced | |
| Fal Gemini 2.5 Flash Image fal.gemini-25-flash-image | fal | text → image | 7 | model_dependent | |
| Fal Ideogram V2A fal.ideogram-v2a | fal | text → image | 7 | model_dependent | |
| Fal Imagen 4 Preview fal.imagen4-preview | fal | text → image | 7 | 2K | |
| Fal LTX Video 13B Distilled fal.ltx-video-13b-distilled | fal | text → video | 7 | 720p | |
| Fal Nano Banana fal.nano-banana | fal | text → image | 7 | model_dependent | |
| Fal Qwen Image 2512 LoRA fal.qwen-image-2512-lora | fal | text → image | 7 | 4–7 | megapixel_priced |
| Fal Recraft V3 fal.recraft-v3-text-to-image | fal | text → image | 7 | 14142px_edge | |
| Fal DreamO fal.dreamo | fal | text → image | 9 | 5–9 | 14142px_edge |
| Fal FLUX.2 Flex fal.flux-2-flex | fal | text → image | 9 | megapixel_priced | |
| Fal Imagen3 fal.imagen3 | fal | text → image | 9 | model_dependent | |
| OpenAI GPT Image 2 openai.gpt-image-2 | openai | text → image | 9 | 5–9 | up_to_3840px_edge_and_8294400_pixels |
| Fal FLUX.1 Pro 1.1 Ultra fal.flux-pro-v1-1-ultra | fal | text → image | 10 | 4MP | |
| Fal Imagen 4 Preview Ultra fal.imagen4-preview-ultra | fal | text → image | 10 | 2K | |
| xAI Grok Imagine Image 2.0 xai.grok-imagine-image-2.0 | xai | text → image | 10 | 2k | |
| Fal FLUX.2 Max fal.flux-2-max | fal | text → image | 12 | megapixel_priced | |
| Fal FLUX.1 Pro 1.1 Ultra Fine-tuned fal.flux-pro-v1-1-ultra-finetuned | fal | text → image | 12 | 2K | |
| xAI Grok Imagine Image Quality xai.grok-imagine-image-quality | xai | text → image | 12 | 2k | |
| Fal Qwen Image 2 Pro fal.qwen-image-2-pro-text-to-image | fal | text → image | 13 | 2048px_edge | |
| Fal Qwen Image Max fal.qwen-image-max-text-to-image | fal | text → image | 13 | model_dependent | |
| Fal Wan 2.7 Pro Text-to-Image fal.wan-v2-7-pro-text-to-image | fal | text → image | 13 | model_dependent | |
| Fal FLUX.1 Kontext Max Text to Image fal.flux-pro-kontext-max-text-to-image | fal | text → image | 14 | model_dependent | |
| Fal Gemini 3.1 Flash Image Preview fal.gemini-3-1-flash-image-preview | fal | text → image | 14 | 4K | |
| Fal Ideogram V2 fal.ideogram-v2 | fal | text → image | 14 | model_dependent | |
| Fal Nano Banana 2 fal.nano-banana-2 | fal | text → image | 14 | 4K | |
| Fal Bagel fal.bagel | fal | text → image | 17 | provider_default | |
| Fal CogView4 fal.cogview4 | fal | text → image | 18 | 10–18 | 14142px_edge |
| Fal LongCat Image fal.longcat-image | fal | text → image | 23 | 13–23 | 2048px_edge |
| Fal Seedance 2.0 Fast Image-to-Video fal.bytedance-seedance-2-0-fast-image-to-video | fal | text → video | 25 | 720p | |
| Fal Seedance 2.0 Fast Text-to-Video fal.bytedance-seedance-2-0-fast-text-to-video | fal | text → video | 25 | 720p | |
| Fal Gemini 3 Pro Image Preview fal.gemini-3-pro-image-preview | fal | text → image | 25 | 4K | |
| Fal Nano Banana Pro fal.nano-banana-pro | fal | text → image | 25 | 4K | |
| OpenAI GPT Image 1.5 openai.gpt-image-1.5 | openai | text → image | 25 | 1536x1024_or_1024x1536 | |
| OpenAI GPT Image 2 Snapshot 2026-04-21 openai.gpt-image-2-2026-04-21 | openai | text → image | 25 | up_to_3840px_edge_and_8294400_pixels | |
| Fal Stable Audio 2.5 fal.stable-audio-25-text-to-audio | fal | text → audio | 34 | provider_default | |
| Fal PixVerse V6 Text-to-Video fal.pixverse-v6-text-to-video | fal | text → video | 38 | 1080p | |
| Fal Luma Ray 3.2 Text-to-Video fal.luma-agent-ray-v3-2-text-to-video | fal | text → video | 84 | 1080p | |
| Fal Wan 2.7 Text-to-Video fal.wan-v2-7-text-to-video | fal | text → video | 125 | 1080p | |
| Fal Kling Video v3 Standard Image-to-Video fal.kling-video-v3-standard-image-to-video | fal | text → video | 129 | model_dependent | |
| Fal Kling Video v3 Standard Text-to-Video fal.kling-video-v3-standard-text-to-video | fal | text → video | 129 | model_dependent | |
| Fal Bagel Edit fal.bagel-edit | fal | image → image | — | provider_default | |
| Fal BEN V2 Background Removal fal.ben-v2-image | fal | utility | — | input_dependent | |
| Fal Bria RMBG 2.0 fal.bria-background-remove | fal | utility | — | input_dependent | |
| Fal Bria Background Replace fal.bria-background-replace | fal | image → image | — | model_dependent | |
| Fal Bria Eraser fal.bria-eraser | fal | utility | — | input_dependent | |
| Fal Bria Expand Image fal.bria-expand | fal | utility | — | model_dependent | |
| Fal Bria Fibo Edit Add Object by Text fal.bria-fibo-edit-add-object-by-text | fal | utility | — | input_dependent | |
| Fal Bria Fibo Edit Blend fal.bria-fibo-edit-blend | fal | utility | — | input_dependent | |
| Fal Bria Fibo Edit Colorize fal.bria-fibo-edit-colorize | fal | utility | — | input_dependent | |
| Fal Bria Fibo Edit fal.bria-fibo-edit-edit | fal | utility | — | input_dependent | |
| Fal Bria Fibo Edit Erase by Text fal.bria-fibo-edit-erase-by-text | fal | utility | — | input_dependent | |
| Fal Bria Fibo Edit Relight fal.bria-fibo-edit-relight | fal | utility | — | input_dependent | |
| Fal Bria Fibo Edit Replace Object by Text fal.bria-fibo-edit-replace-object-by-text | fal | utility | — | input_dependent | |
| Fal Bria Fibo Edit Reseason fal.bria-fibo-edit-reseason | fal | utility | — | input_dependent | |
| Fal Bria Fibo Edit Restore fal.bria-fibo-edit-restore | fal | utility | — | input_dependent | |
| Fal Bria Fibo Edit Restyle fal.bria-fibo-edit-restyle | fal | utility | — | input_dependent | |
| Fal Bria Fibo Edit Rewrite Text fal.bria-fibo-edit-rewrite-text | fal | utility | — | input_dependent | |
| Fal Bria Fibo Edit Sketch to Image fal.bria-fibo-edit-sketch-to-colored-image | fal | utility | — | input_dependent | |
| Fal Bria GenFill fal.bria-genfill | fal | image → image | — | model_dependent | |
| Fal Bria Reimagine fal.bria-reimagine | fal | image → image | — | provider_default | |
| Fal Bria Creative Upscale fal.bria-upscale-creative | fal | upscale | — | input_dependent_2x | |
| Fal Bytedance Seedream 4.5 Edit fal.bytedance-seedream-v4-5-edit | fal | image → image | — | 4MP | |
| Fal Bytedance Seedream v4 Edit fal.bytedance-seedream-v4-edit | fal | image → image | — | 4096x4096 | |
| Fal Bytedance Seedream 5.0 Lite Edit fal.bytedance-seedream-v5-lite-edit | fal | image → image | — | 3072x3072 | |
| Fal Cartoonify fal.cartoonify | fal | utility | — | input_dependent | |
| Fal Chain of Zoom fal.chain-of-zoom | fal | utility | — | input_dependent | |
| Fal Chrono Edit fal.chrono-edit | fal | image → image | — | 720p | |
| Fal Chrono Edit LoRA fal.chrono-edit-lora | fal | image → image | — | 720p | |
| Fal Chrono Edit LoRA Gallery Paintbrush fal.chrono-edit-lora-gallery-paintbrush | fal | image → image | — | 720p | |
| Fal Chrono Edit LoRA Gallery Upscaler fal.chrono-edit-lora-gallery-upscaler | fal | upscale | — | input_dependent_upscale | |
| Fal Clarity Upscaler fal.clarity-upscaler | fal | upscale | — | input_dependent_upscale | |
| Fal Clarity AI Crystal Upscaler fal.clarityai-crystal-upscaler | fal | upscale | — | input_dependent_upscale | |
| Fal CodeFormer fal.codeformer | fal | utility | — | input_dependent | |
| Fal DDColor fal.ddcolor | fal | utility | — | input_dependent | |
| Fal DocRes fal.docres | fal | utility | — | input_dependent | |
| Fal DocRes Dewarp fal.docres-dewarp | fal | utility | — | input_dependent | |
| Fal DRCT-Super-Resolution fal.drct-super-resolution | fal | utility | — | input_dependent_upscale | |
| Fal DreamOmni2 Edit fal.dreamomni2-edit | fal | utility | — | model_dependent | |
| Fal FLUX.1 [dev] Image-to-Image fal.flux-1-dev-image-to-image | fal | image → image | — | input_dependent | |
| Fal FLUX.1 Krea [dev] Image-to-Image fal.flux-1-krea-image-to-image | fal | image → image | — | input_dependent | |
| Fal FLUX.1 SRPO [dev] Image-to-Image fal.flux-1-srpo-image-to-image | fal | image → image | — | input_dependent | |
| Fal FLUX.2 Edit fal.flux-2-edit | fal | image → image | — | 2048px_edge | |
| Fal FLUX.2 Flash Edit fal.flux-2-flash-edit | fal | image → image | — | 2048px_edge | |
| Fal FLUX.2 Flex Edit fal.flux-2-flex-edit | fal | image → image | — | megapixel_priced | |
| Fal FLUX.2 [klein] 4B Base Edit fal.flux-2-klein-4b-base-edit | fal | image → image | — | 2048px_edge | |
| Fal FLUX.2 [klein] 4B Base Edit LoRA fal.flux-2-klein-4b-base-edit-lora | fal | image → image | — | 2048px_edge | |
| Fal FLUX.2 [klein] 4B Edit fal.flux-2-klein-4b-edit | fal | image → image | — | 2048px_edge | |
| Fal FLUX.2 [klein] 4B Edit LoRA fal.flux-2-klein-4b-edit-lora | fal | image → image | — | 2048px_edge | |
| Fal FLUX.2 [klein] 9B Base Edit fal.flux-2-klein-9b-base-edit | fal | image → image | — | 2048px_edge | |
| Fal FLUX.2 [klein] 9B Base Edit LoRA fal.flux-2-klein-9b-base-edit-lora | fal | image → image | — | 2048px_edge | |
| Fal FLUX.2 [klein] 9B Edit fal.flux-2-klein-9b-edit | fal | image → image | — | 2048px_edge | |
| Fal FLUX.2 [klein] 9B Edit LoRA fal.flux-2-klein-9b-edit-lora | fal | image → image | — | 2048px_edge | |
| Fal FLUX.2 LoRA Edit fal.flux-2-lora-edit | fal | image → image | — | 2048px_edge | |
| Fal FLUX.2 Max Edit fal.flux-2-max-edit | fal | image → image | — | megapixel_priced | |
| Fal FLUX.2 Pro Edit fal.flux-2-pro-edit | fal | image → image | — | megapixel_priced | |
| Fal FLUX.2 Pro Outpaint fal.flux-2-pro-outpaint | fal | utility | — | megapixel_priced | |
| Fal FLUX.2 Turbo Edit fal.flux-2-turbo-edit | fal | image → image | — | 2048px_edge | |
| Fal FLUX.1 [dev] Control LoRA Canny Image-to-Image fal.flux-control-lora-canny-image-to-image | fal | image → image | — | 14142px_edge | |
| Fal FLUX.1 Dev Image-to-Image fal.flux-dev-image-to-image | fal | image → image | — | megapixel_priced | |
| Fal FLUX.1 dev Redux fal.flux-dev-redux | fal | variation | — | megapixel_priced | |
| Fal FLUX.1 Krea Image-to-Image fal.flux-krea-image-to-image | fal | image → image | — | megapixel_priced | |
| Fal FLUX.1 Krea Redux fal.flux-krea-redux | fal | variation | — | megapixel_priced | |
| Fal Flux LoRA Image-to-Image fal.flux-lora-image-to-image | fal | image → image | — | megapixel_priced | |
| Fal Flux LoRA Inpainting fal.flux-lora-inpainting | fal | image → image | — | megapixel_priced | |
| Fal FLUX.1 Kontext Pro fal.flux-pro-kontext | fal | image → image | — | model_dependent | |
| Fal FLUX.1 Kontext Max fal.flux-pro-kontext-max | fal | image → image | — | model_dependent | |
| Fal FLUX.1 Kontext Max Multi fal.flux-pro-kontext-max-multi | fal | image → image | — | model_dependent | |
| Fal FLUX.1 Pro 1.1 Redux fal.flux-pro-v1-1-redux | fal | variation | — | megapixel_priced | |
| Fal FLUX.1 Pro 1.1 Ultra Redux fal.flux-pro-v1-1-ultra-redux | fal | variation | — | 4MP | |
| Fal FLUX.1 Pro Fill fal.flux-pro-v1-fill | fal | image → image | — | input_dependent | |
| Fal FLUX.1 Pro Fill Fine-tuned fal.flux-pro-v1-fill-finetuned | fal | image → image | — | input_dependent | |
| Fal FLUX.1 Schnell Redux fal.flux-schnell-redux | fal | variation | — | megapixel_priced | |
| Fal FLUX.1 SRPO Image-to-Image fal.flux-srpo-image-to-image | fal | image → image | — | megapixel_priced | |
| Fal Gemini 2.5 Flash Image Edit fal.gemini-25-flash-image-edit | fal | image → image | — | model_dependent | |
| Fal Gemini 3.1 Flash Image Preview Edit fal.gemini-3-1-flash-image-preview-edit | fal | image → image | — | 4K | |
| Fal Gemini 3 Pro Image Preview Edit fal.gemini-3-pro-image-preview-edit | fal | image → image | — | 4K | |
| Fal Ideogram Upscale fal.ideogram-upscale | fal | upscale | — | input_dependent_2x | |
| Fal Ideogram V2 Edit fal.ideogram-v2-edit | fal | image → image | — | model_dependent | |
| Fal Ideogram V2 Remix fal.ideogram-v2-remix | fal | variation | — | model_dependent | |
| Fal Ideogram V2A Remix fal.ideogram-v2a-remix | fal | variation | — | model_dependent | |
| Fal Ideogram V2A Turbo Remix fal.ideogram-v2a-turbo-remix | fal | variation | — | model_dependent | |
| Fal Ideogram Layerize Text fal.ideogram-v3-layerize-text | fal | utility | — | input_dependent | |
| Fal Instant Character fal.instant-character | fal | image → image | — | megapixel_priced | |
| Fal Kling O1 Image fal.kling-image-o1 | fal | image → image | — | 2K | |
| Fal Kling Image O3 Image-to-Image fal.kling-image-o3-image-to-image | fal | image → image | — | 4K | |
| Fal Kling Image v3 Image-to-Image fal.kling-image-v3-image-to-image | fal | image → image | — | 2K | |
| Fal LongCat Image Edit fal.longcat-image-edit | fal | image → image | — | input_dependent | |
| Fal LTX 2.3 Fast Image-to-Video fal.ltx-2-3-image-to-video-fast | fal | text → video | — | 2160p | |
| Fal LTX 2.3 Video Fast Text-to-Video fal.ltx-2-3-text-to-video-fast | fal | text → video | — | 2160p | |
| Fal MiniMax Hailuo 02 Standard Image-to-Video fal.minimax-hailuo-02-standard-image-to-video | fal | text → video | — | 768p | |
| Fal MiniMax Hailuo 02 Standard Text-to-Video fal.minimax-hailuo-02-standard-text-to-video | fal | text → video | — | 768p | |
| Fal Nano Banana 2 Edit fal.nano-banana-2-edit | fal | image → image | — | 4K | |
| Fal Nano Banana Edit fal.nano-banana-edit | fal | image → image | — | model_dependent | |
| Fal Nano Banana Pro Edit fal.nano-banana-pro-edit | fal | image → image | — | 4K | |
| Fal PixVerse V6 Image-to-Video fal.pixverse-v6-image-to-video | fal | text → video | — | 1080p | |
| Fal Qwen Image 2 Edit fal.qwen-image-2-edit | fal | image → image | — | 2048px_edge | |
| Fal Qwen Image 2 Pro Edit fal.qwen-image-2-pro-edit | fal | image → image | — | 2048px_edge | |
| Fal Qwen Image Edit 2511 fal.qwen-image-edit-2511 | fal | image → image | — | megapixel_priced | |
| Fal Qwen Image Edit Plus fal.qwen-image-edit-plus | fal | image → image | — | megapixel_priced | |
| Fal Qwen Image Image-to-Image fal.qwen-image-image-to-image | fal | image → image | — | megapixel_priced | |
| Fal Qwen Image Max Edit fal.qwen-image-max-edit | fal | image → image | — | model_dependent | |
| Fal SeedVR Upscale Image fal.seedvr-upscale-image | fal | upscale | — | input_dependent_upscale | |
| Fal SeedVR Seamless Upscale Image fal.seedvr-upscale-image-seamless | fal | upscale | — | input_dependent_upscale | |
| Fal Topaz Upscale Image fal.topaz-upscale-image | fal | upscale | — | input_dependent_upscale | |
| Fal Trellis (image-to-3D) fal.trellis-image-to-3d | fal | image → 3D | — | provider_default | |
| Fal Veo 3.1 Fast Text-to-Video fal.veo3-1-fast | fal | text → video | — | 2160p | |
| Fal Veo 3.1 Fast Image-to-Video fal.veo3-1-fast-image-to-video | fal | text → video | — | 2160p | |
| Fal Veo 3.1 Lite Text-to-Video fal.veo3-1-lite | fal | text → video | — | 1080p | |
| Fal Veo 3.1 Lite Image-to-Video fal.veo3-1-lite-image-to-video | fal | text → video | — | 1080p | |
| Fal Wan 2.7 Edit fal.wan-v2-7-edit | fal | image → image | — | model_dependent | |
| Fal Wan 2.7 Image-to-Video fal.wan-v2-7-image-to-video | fal | text → video | — | 1080p | |
| Fal Wan 2.7 Pro Edit fal.wan-v2-7-pro-edit | fal | image → image | — | model_dependent | |
| Fal Z-Image Turbo ControlNet fal.z-image-turbo-controlnet | fal | image → image | — | megapixel_priced | |
| Fal Z-Image Turbo ControlNet LoRA fal.z-image-turbo-controlnet-lora | fal | image → image | — | megapixel_priced | |
| Fal Z-Image Turbo Image-to-Image fal.z-image-turbo-image-to-image | fal | image → image | — | megapixel_priced | |
| Fal Z-Image Turbo Image-to-Image LoRA fal.z-image-turbo-image-to-image-lora | fal | image → image | — | megapixel_priced | |
| Fal Z-Image Turbo Inpaint fal.z-image-turbo-inpaint | fal | image → image | — | megapixel_priced | |
| Fal Z-Image Turbo Inpaint LoRA fal.z-image-turbo-inpaint-lora | fal | image → image | — | megapixel_priced | |
| OpenAI GPT Image 1.5 Edit openai.gpt-image-1.5-edit | openai | image → image | — | 1536x1024_or_1024x1536 | |
| OpenAI GPT Image 2 Snapshot 2026-04-21 Edit openai.gpt-image-2-2026-04-21-edit | openai | image → image | — | up_to_3840px_edge_and_8294400_pixels | |
| OpenAI GPT Image 2 Edit openai.gpt-image-2-edit | openai | image → image | — | up_to_3840px_edge_and_8294400_pixels | |
| xAI Grok Imagine Image 2.0 Edit xai.grok-imagine-image-2.0-edit | xai | image → image | — | 2k | |
| xAI Grok Imagine Image Edit xai.grok-imagine-image-edit | xai | image → image | — | 2k | |
| xAI Grok Imagine Image Quality Edit xai.grok-imagine-image-quality-edit | xai | image → image | — | 2k |
A note on the empty price cells. Luxin's own model API publishes two prices per model, and for several they disagree — one field reports 25 credits for a model that bills 1. Everything here is priced from the per-aspect-ratio debit, which is what the money path uses; where that is absent the cell is blank rather than filled with the field we cannot trust. The mismatch is filed as a bug against us.
Generated from the live production registry at build time, so this page tracks the running product rather than a page someone remembered to update. Read the same data yourself at api.luxin.sh/v1/models, no auth required.
Asked and answered.
How many image and video models can I reach through one account?
221 across 3 providers, covering 3d, audio, image, video. They share one identity, one balance and one command. You do not open an account with any provider.
What does one image cost?
Model-priced, and published per model in the table on this page. One credit is one cent. 5 create-capable models share the floor price of 1 credit per image, including Fal FLUX.1 [schnell]; video models run into the hundreds of credits per clip. Every job returns a receipt and you can price any call before running it with --dry-run.
Why do some models show no price?
Because we would have to guess. A model is listed with a price only when the registry publishes a per-aspect-ratio credit debit for it, which is the number the money path actually uses. Where that is missing we show no price rather than a number we cannot stand behind. Run --dry-run against any of them for an exact quote.
Does the price change with aspect ratio?
Yes, for many models, and the table quotes 1:1 because that is what create sends when you do not ask for a ratio. A widescreen frame is often cheaper than a square one on the same model. Each model page lists the full ratio-by-ratio breakdown.
How current is this list?
It is regenerated from the live production registry on every deploy, so it tracks the real catalogue rather than a hand-maintained page. This build read registry 2026-08-12.ad5b6071df35.